
74LVC1G157GV,125 | |
|---|---|
DigiKey Part Number | 1727-3490-2-ND - Tape & Reel (TR) 1727-3490-1-ND - Cut Tape (CT) 1727-3490-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G157GV,125 |
Description | IC MULTIPLEXER 1 X 2:1 6-TSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Multiplexer 1 x 2:1 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G157GV,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multiplexer | |
Circuit | 1 x 2:1 | |
Independent Circuits | 1 | |
Current - Output High, Low | 32mA, 32mA | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07600 € | 0,76 € |
| 25 | 0,06680 € | 1,67 € |
| 100 | 0,05630 € | 5,63 € |
| 250 | 0,05136 € | 12,84 € |
| 500 | 0,04834 € | 24,17 € |
| 1 000 | 0,04590 € | 45,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04286 € | 128,58 € |
| 6 000 | 0,04138 € | 248,28 € |
| 9 000 | 0,04063 € | 365,67 € |
| 15 000 | 0,03981 € | 597,15 € |
| 21 000 | 0,03933 € | 825,93 € |
| 30 000 | 0,03886 € | 1165,80 € |
| 75 000 | 0,03787 € | 2840,25 € |
| 150 000 | 0,03727 € | 5590,50 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13200 € |









