
74LVC2G240DP,125 | |
|---|---|
cms-digikey-product-number | 1727-6678-2-ND - Tape & Reel (TR) 1727-6678-1-ND - Cut Tape (CT) 1727-6678-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | 74LVC2G240DP,125 |
cms-description | IC BUFFER INVERTING 5.5V 8-TSSOP |
cms-customer-reference | |
cms-detailed-description | Buffer, Inverting 2 Element 1 Bit per Element 3-State Output 8-TSSOP |
Datasheet | Datasheet |
cms-eda-cad-models | 74LVC2G240DP,125 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,25400 € | 2,54 € |
| 50 | 0,20880 € | 10,44 € |
| 100 | 0,19500 € | 19,50 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 0,15467 € | 464,01 € |
| 6 000 | 0,15027 € | 901,62 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43200 € |











