Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

74LVC2T45GT,115 | |
|---|---|
DigiKey Part Number | 1727-4581-2-ND - Tape & Reel (TR) 1727-4581-1-ND - Cut Tape (CT) 1727-4581-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2T45GT,115 |
Description | IC XLTR VL BIDIR 8-XSON/SOT833-1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2T45GT,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,23400 € | 2,34 € |
| 25 | 0,20800 € | 5,20 € |
| 100 | 0,17980 € | 17,98 € |
| 250 | 0,16636 € | 41,59 € |
| 500 | 0,15824 € | 79,12 € |
| 1 000 | 0,15157 € | 151,57 € |
| 2 500 | 0,14453 € | 361,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,14029 € | 701,45 € |
| 10 000 | 0,13679 € | 1367,90 € |
| 15 000 | 0,13504 € | 2025,60 € |
| 25 000 | 0,13310 € | 3327,50 € |
| 35 000 | 0,13197 € | 4618,95 € |
| 50 000 | 0,13088 € | 6544,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |



















