


BAS21SW,115 | |
|---|---|
DigiKey Part Number | 1727-1137-2-ND - Tape & Reel (TR) 1727-1137-1-ND - Cut Tape (CT) 1727-1137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21SW,115 |
Description | DIODE ARRAY GP 250V 225MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 250 V 225mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) (per Diode) | 225mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13100 € | 1,31 € |
| 100 | 0,08170 € | 8,17 € |
| 500 | 0,05992 € | 29,96 € |
| 1 000 | 0,05288 € | 52,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04389 € | 131,67 € |
| 6 000 | 0,03935 € | 236,10 € |
| 9 000 | 0,03703 € | 333,27 € |
| 15 000 | 0,03443 € | 516,45 € |
| 21 000 | 0,03288 € | 690,48 € |
| 30 000 | 0,03138 € | 941,40 € |
| 75 000 | 0,02808 € | 2106,00 € |
| 150 000 | 0,02605 € | 3907,50 € |
| 300 000 | 0,02462 € | 7386,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26400 € |







