Direct
Similar
Similar
Similar

BAT46WJ-QX | |
|---|---|
DigiKey Part Number | 1727-BAT46WJ-QXTR-ND - Tape & Reel (TR) 1727-BAT46WJ-QXCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BAT46WJ-QX |
Description | DIODE SCHOTTK 100V 250MA SOD323F |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 250 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 5.9 ns | |
Current - Reverse Leakage @ Vr | 9 µA @ 100 V | |
Capacitance @ Vr, F | 39pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13700 € | 1,37 € |
| 100 | 0,08530 € | 8,53 € |
| 500 | 0,06264 € | 31,32 € |
| 1 000 | 0,05531 € | 55,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04596 € | 137,88 € |
| 6 000 | 0,04125 € | 247,50 € |
| 9 000 | 0,03884 € | 349,56 € |
| 15 000 | 0,03613 € | 541,95 € |
| 21 000 | 0,03452 € | 724,92 € |
| 30 000 | 0,03296 € | 988,80 € |
| 75 000 | 0,02954 € | 2215,50 € |
| 150 000 | 0,02742 € | 4113,00 € |
| 300 000 | 0,02614 € | 7842,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26400 € |













