
BAV170VL | |
|---|---|
DigiKey Part Number | 1727-BAV170VLTR-ND - Tape & Reel (TR) 1727-BAV170VLCT-ND - Cut Tape (CT) 1727-BAV170VLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV170VL |
Description | DIODE ARRAY GP 85V 125MA TO236AB |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 85 V 125mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV170VL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 125mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09700 € | 0,97 € |
| 100 | 0,06000 € | 6,00 € |
| 500 | 0,04358 € | 21,79 € |
| 1 000 | 0,03825 € | 38,25 € |
| 2 000 | 0,03375 € | 67,50 € |
| 5 000 | 0,02885 € | 144,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02582 € | 258,20 € |
| 20 000 | 0,02326 € | 465,20 € |
| 30 000 | 0,02196 € | 658,80 € |
| 50 000 | 0,02049 € | 1024,50 € |
| 70 000 | 0,01962 € | 1373,40 € |
| 100 000 | 0,01878 € | 1878,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18000 € |



