


BAV70W-QF | |
|---|---|
DigiKey Part Number | 1727-BAV70W-QFTR-ND - Tape & Reel (TR) 1727-BAV70W-QFCT-ND - Cut Tape (CT) 1727-BAV70W-QFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70W-QF |
Description | DIODE ARRAY GP 100V 175MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 175mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 175mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08300 € | 0,83 € |
| 100 | 0,05100 € | 5,10 € |
| 500 | 0,03696 € | 18,48 € |
| 1 000 | 0,03238 € | 32,38 € |
| 2 000 | 0,02850 € | 57,00 € |
| 5 000 | 0,02428 € | 121,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02167 € | 216,70 € |
| 20 000 | 0,01946 € | 389,20 € |
| 30 000 | 0,01834 € | 550,20 € |
| 50 000 | 0,01708 € | 854,00 € |
| 70 000 | 0,01633 € | 1143,10 € |
| 100 000 | 0,01560 € | 1560,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16800 € |


