Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC817-25,235 | |
|---|---|
DigiKey Part Number | 1727-6184-2-ND - Tape & Reel (TR) 1727-6184-1-ND - Cut Tape (CT) 1727-6184-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-25,235 |
Description | TRANS NPN 45V 0.5A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BC817-25,235 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package TO-236AB |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817-25-QVL | Nexperia USA Inc. | 0 | 1727-BC817-25-QVLCT-ND | 0,11000 € | Direct |
| BC817-25LT1G | onsemi | 0 | BC817-25LT1GOSCT-ND | 0,15000 € | Direct |
| BC817-25LT3G | onsemi | 0 | BC817-25LT3GOSCT-ND | 0,15000 € | Direct |
| SBC817-25LT3G | onsemi | 0 | SBC817-25LT3GOSCT-ND | 0,21000 € | Direct |
| 50C02CH-TL-E | onsemi | 33 921 | 50C02CH-TL-EOSCT-ND | 0,55000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06300 € | 0,63 € |
| 100 | 0,03870 € | 3,87 € |
| 500 | 0,02788 € | 13,94 € |
| 1 000 | 0,02436 € | 24,36 € |
| 2 000 | 0,02136 € | 42,72 € |
| 5 000 | 0,01811 € | 90,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01609 € | 160,90 € |
| 20 000 | 0,01439 € | 287,80 € |
| 30 000 | 0,01352 € | 405,60 € |
| 50 000 | 0,01254 € | 627,00 € |
| 70 000 | 0,01196 € | 837,20 € |
| 100 000 | 0,01140 € | 1140,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12000 € |








