
BZX79-C15,133 | |
|---|---|
DigiKey Part Number | 1727-6140-1-ND - Cut Tape (CT) 1727-6140-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZX79-C15,133 |
Description | DIODE ZENER 15V 400MW ALF2 |
Customer Reference | |
Detailed Description | Zener Diode 15 V 400 mW ±5% Through Hole ALF2 |
Datasheet | Datasheet |
EDA/CAD Models | BZX79-C15,133 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | ALF2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07700 € | 0,77 € |
| 100 | 0,04690 € | 4,69 € |
| 500 | 0,03390 € | 16,95 € |
| 1 000 | 0,02965 € | 29,65 € |
| 2 000 | 0,02607 € | 52,14 € |
| 5 000 | 0,02217 € | 110,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01976 € | 197,60 € |
| 20 000 | 0,01772 € | 354,40 € |
| 30 000 | 0,01668 € | 500,40 € |
| 50 000 | 0,01551 € | 775,50 € |
| 70 000 | 0,01482 € | 1037,40 € |
| 100 000 | 0,01415 € | 1415,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14400 € |

