
NCA9539PW-Q100J | |
|---|---|
DigiKey Part Number | 1727-NCA9539PW-Q100JTR-ND - Tape & Reel (TR) 1727-NCA9539PW-Q100JCT-ND - Cut Tape (CT) 1727-NCA9539PW-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCA9539PW-Q100J |
Description | I2C |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 1,01600 € | 10,16 € |
| 25 | 0,92320 € | 23,08 € |
| 100 | 0,82080 € | 82,08 € |
| 250 | 0,77212 € | 193,03 € |
| 500 | 0,74266 € | 371,33 € |
| 1 000 | 0,71846 € | 718,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,69290 € | 1732,25 € |
| 5 000 | 0,67750 € | 3387,50 € |
| 7 500 | 0,66978 € | 5023,35 € |
| 12 500 | 0,66124 € | 8265,50 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,66800 € |










