


PESD2IVN-UX | |
|---|---|
DigiKey Part Number | 1727-2672-2-ND - Tape & Reel (TR) 1727-2672-1-ND - Cut Tape (CT) 1727-2672-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2IVN-UX |
Description | TVS DIODE 26.5VWM 53VC SOT323 |
Customer Reference | |
Detailed Description | 53V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 26.5V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 53V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 8.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23900 € | 2,39 € |
| 100 | 0,15130 € | 15,13 € |
| 500 | 0,11318 € | 56,59 € |
| 1 000 | 0,10085 € | 100,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08514 € | 255,42 € |
| 6 000 | 0,07723 € | 463,38 € |
| 9 000 | 0,07319 € | 658,71 € |
| 15 000 | 0,06865 € | 1029,75 € |
| 21 000 | 0,06597 € | 1385,37 € |
| 30 000 | 0,06335 € | 1900,50 € |
| 75 000 | 0,05762 € | 4321,50 € |
| 150 000 | 0,05694 € | 8541,00 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |


