Similar
Similar
Similar
Similar
Similar
Similar
Similar



PESD3V3U1UL,315 | |
|---|---|
DigiKey Part Number | 1727-4154-2-ND - Tape & Reel (TR) 1727-4154-1-ND - Cut Tape (CT) 1727-4154-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3U1UL,315 |
Description | TVS DIODE 3.3VWM DFN1006-2 |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 2.6pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14200 € | 1,42 € |
| 100 | 0,08810 € | 8,81 € |
| 500 | 0,06482 € | 32,41 € |
| 1 000 | 0,05725 € | 57,25 € |
| 2 000 | 0,05087 € | 101,74 € |
| 5 000 | 0,04395 € | 219,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03966 € | 396,60 € |
| 20 000 | 0,03605 € | 721,00 € |
| 30 000 | 0,03421 € | 1026,30 € |
| 50 000 | 0,03214 € | 1607,00 € |
| 70 000 | 0,03091 € | 2163,70 € |
| 100 000 | 0,02972 € | 2972,00 € |
| 250 000 | 0,02731 € | 6827,50 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27600 € |















