Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PESD3V3X1BL,315 | |
|---|---|
DigiKey Part Number | 1727-4191-2-ND - Tape & Reel (TR) 1727-4191-1-ND - Cut Tape (CT) 1727-4191-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3X1BL,315 |
Description | TVS DIODE 3.3VWM DFN1006-2 |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD3V3X1BL,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 1.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,27300 € | 2,73 € |
| 100 | 0,17320 € | 17,32 € |
| 500 | 0,13008 € | 65,04 € |
| 1 000 | 0,11614 € | 116,14 € |
| 2 000 | 0,10441 € | 208,82 € |
| 5 000 | 0,09168 € | 458,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,08381 € | 838,10 € |
| 20 000 | 0,07720 € | 1544,00 € |
| 30 000 | 0,07382 € | 2214,60 € |
| 50 000 | 0,07004 € | 3502,00 € |
| 70 000 | 0,06802 € | 4761,40 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,52800 € |



















