Parametric Equivalent
Parametric Equivalent
Direct
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PESD5V2S2UT,215 | |
|---|---|
DigiKey Part Number | 1727-3843-2-ND - Tape & Reel (TR) 1727-3843-1-ND - Cut Tape (CT) 1727-3843-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V2S2UT,215 |
Description | TVS DIODE 5VWM 20VC TO236AB |
Customer Reference | |
Detailed Description | 20V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V2S2UT,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 260W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 152pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,20600 € | 2,06 € |
| 50 | 0,14820 € | 7,41 € |
| 100 | 0,12920 € | 12,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07103 € | 213,09 € |
| 6 000 | 0,06406 € | 384,36 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,40800 € |

















