
PESD5V5H1BSFYL | |
|---|---|
DigiKey Part Number | 1727-PESD5V5H1BSFYLTR-ND - Tape & Reel (TR) 1727-PESD5V5H1BSFYLCT-ND - Cut Tape (CT) 1727-PESD5V5H1BSFYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V5H1BSFYL |
Description | TVS DIODE 5VWM 6.3VC DSN0603-2 |
Customer Reference | |
Detailed Description | 6.3V (Typ) Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount DSN0603-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V5H1BSFYL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 6.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 0.15pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21300 € | 2,13 € |
| 50 | 0,15300 € | 7,65 € |
| 100 | 0,13350 € | 13,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | 0,06273 € | 564,57 € |
| 18 000 | 0,05727 € | 1030,86 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42000 € |











