
PSMN013-40VLDX | |
|---|---|
DigiKey Part Number | 1727-PSMN013-40VLDXTR-ND - Tape & Reel (TR) 1727-PSMN013-40VLDXCT-ND - Cut Tape (CT) 1727-PSMN013-40VLDXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMN013-40VLDX |
Description | MOSFET 2N-CH 40V 42A LFPAK56D |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 42A (Ta) 46W (Ta) Surface Mount LFPAK56D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Half Bridge) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 42A (Ta) | |
Rds On (Max) @ Id, Vgs | 13.6mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 19.4nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1160pF @ 25V | |
Power - Max | 46W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | LFPAK56D | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,68000 € | 1,68 € |
| 10 | 1,07000 € | 10,70 € |
| 100 | 0,72130 € | 72,13 € |
| 500 | 0,57234 € | 286,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,49997 € | 749,96 € |
| 3 000 | 0,46356 € | 1390,68 € |
| 4 500 | 0,44501 € | 2002,55 € |
| 7 500 | 0,43671 € | 3275,32 € |
| Unit Price without VAT: | 1,68000 € |
|---|---|
| Unit Price with VAT: | 2,01600 € |

