
PCH1K470MCL1GS | |
|---|---|
DigiKey Part Number | PCH1K470MCL1GTR-ND - Tape & Reel (TR) 493-PCH1K470MCL1GSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PCH1K470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 33mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) | Ripple Current @ Low Frequency 60 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.2 A @ 100 kHz |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 47 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 80 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 33mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,79000 € | 2,79 € |
| 10 | 1,95100 € | 19,51 € |
| 50 | 1,62000 € | 81,00 € |
| 100 | 1,51750 € | 151,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,34414 € | 672,07 € |
| 1 000 | 1,29046 € | 1290,46 € |
| 1 500 | 1,26357 € | 1895,36 € |
| 2 500 | 1,23376 € | 3084,40 € |
| 3 500 | 1,21633 € | 4257,15 € |
| 5 000 | 1,19956 € | 5997,80 € |
| Unit Price without VAT: | 2,79000 € |
|---|---|
| Unit Price with VAT: | 3,34800 € |


