



UCL1C470MCL1GS | |
|---|---|
DigiKey Part Number | 493-3917-2-ND - Tape & Reel (TR) 493-3917-1-ND - Cut Tape (CT) 493-3917-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C470MCL1GS |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C470MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 300 mA @ 100 kHz |
Part Status Active | Impedance 260 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.228" (5.80mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,32300 € | 3,23 € |
| 50 | 0,24000 € | 12,00 € |
| 100 | 0,21380 € | 21,38 € |
| 500 | 0,16854 € | 84,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,15422 € | 154,22 € |
| 2 000 | 0,14233 € | 284,66 € |
| 3 000 | 0,13632 € | 408,96 € |
| 5 000 | 0,12962 € | 648,10 € |
| 7 000 | 0,12569 € | 879,83 € |
| 10 000 | 0,12188 € | 1218,80 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62400 € |

