



UWD1V101MCL1GS | |
|---|---|
DigiKey Part Number | 493-9685-2-ND - Tape & Reel (TR) 493-9685-1-ND - Cut Tape (CT) 493-9685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1V101MCL1GS |
Description | CAP ALUM 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1V101MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 225 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 450 mA @ 100 kHz |
Part Status Active | Impedance 170 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,36700 € | 3,67 € |
| 50 | 0,27460 € | 13,73 € |
| 100 | 0,24530 € | 24,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,19442 € | 97,21 € |
| 1 000 | 0,17839 € | 178,39 € |
| 1 500 | 0,17029 € | 255,44 € |
| 2 500 | 0,16126 € | 403,15 € |
| 3 500 | 0,15595 € | 545,83 € |
| 5 000 | 0,15082 € | 754,10 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,70800 € |

