



F251R-12LLC | |
|---|---|
DigiKey Part Number | 563-1115-ND |
Manufacturer | |
Manufacturer Product Number | F251R-12LLC |
Description | FAN AXIAL 25X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 25mm L x 25mm H Sleeve 1.4 CFM (0.039m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 25mm L x 25mm H | |
Width | 10.00mm | |
Air Flow | 1.4 CFM (0.039m³/min) | |
Static Pressure | 0.080 in H2O (19.9 Pa) | |
Bearing Type | Sleeve | |
Fan Type | ||
Features | - | |
Noise | 11.0dB(A) | |
Power (Watts) | 360 mW | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) | |
Approval Agency | - | |
Weight | 0.015 lb (6.8 g) | |
Current Rating (Amps) | 0.030A | |
Voltage Range | 10.2 ~ 13.8VDC | |
Material - Frame | Acrylic Butadiene Styrene (ABS), Polybutylene Terephthalate (PBT) | |
Material - Blade | Acrylic Butadiene Styrene (ABS), Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,84000 € | 7,84 € |
| 10 | 6,47100 € | 64,71 € |
| 25 | 5,94520 € | 148,63 € |
| 50 | 5,56320 € | 278,16 € |
| 100 | 5,19860 € | 519,86 € |
| 250 | 5,17596 € | 1293,99 € |
| Unit Price without VAT: | 7,84000 € |
|---|---|
| Unit Price with VAT: | 9,40800 € |






