



R1525S033B-E2-KE | |
|---|---|
DigiKey Part Number | 2129-R1525S033B-E2-KETR-ND - Tape & Reel (TR) 2129-R1525S033B-E2-KECT-ND - Cut Tape (CT) 2129-R1525S033B-E2-KEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R1525S033B-E2-KE |
Description | IC REG LIN 3.3V 200MA 6-HSOP-J |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-HSOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 6.8 µA | |
Current - Supply (Max) | 6.5 µA | |
PSRR | - | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC Variation (0.154", 3.90mm Width), 4 Leads + 2 Fins | |
Supplier Device Package | 6-HSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,19000 € | 2,19 € |
| 10 | 1,62500 € | 16,25 € |
| 25 | 1,48480 € | 37,12 € |
| 100 | 1,33010 € | 133,01 € |
| 250 | 1,25648 € | 314,12 € |
| 500 | 1,22454 € | 612,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,17555 € | 1175,55 € |
| 2 000 | 1,14548 € | 2290,96 € |
| 3 000 | 1,13042 € | 3391,26 € |
| 5 000 | 1,11373 € | 5568,65 € |
| 7 000 | 1,10398 € | 7727,86 € |
| Unit Price without VAT: | 2,19000 € |
|---|---|
| Unit Price with VAT: | 2,62800 € |



