



CWSA11AAN1S | |
|---|---|
DigiKey Part Number | 360-1721-ND |
Manufacturer | |
Manufacturer Product Number | CWSA11AAN1S |
Description | SWITCH ROCKER SPST 6A 250V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 6A (AC) 250 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | CWSA11AAN1S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | O I | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.20mm x 12.90mm | |
Operating Temperature | -10°C ~ 70°C | |
Approval Agency | cULus | |
Mechanical Life | 30,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,12000 € | 3,12 € |
| 10 | 2,69900 € | 26,99 € |
| 25 | 2,54480 € | 63,62 € |
| 50 | 2,43460 € | 121,73 € |
| 100 | 2,32870 € | 232,87 € |
| 250 | 2,19556 € | 548,89 € |
| 500 | 2,09976 € | 1049,88 € |
| 1 000 | 2,00794 € | 2007,94 € |
| Unit Price without VAT: | 3,12000 € |
|---|---|
| Unit Price with VAT: | 3,74400 € |



