
MIMX9302DVVXDAB | |
|---|---|
DigiKey Part Number | 568-MIMX9302DVVXDAB-ND |
Manufacturer | |
Manufacturer Product Number | MIMX9302DVVXDAB |
Description | MIMX9302DVVXDAB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | System On Chip (SOC) IC - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,85000 $ | 18,85 $ |
| 10 | 15,01200 $ | 150,12 $ |
| 25 | 14,05400 $ | 351,35 $ |
| 176 | 12,67665 $ | 2231,09 $ |
| 352 | 12,34281 $ | 4344,67 $ |
| 528 | 12,17572 $ | 6428,78 $ |
| Unit Price without VAT: | 18,85000 $ |
|---|---|
| Unit Price with VAT: | 22,62000 $ |

