
UJA1161ATK/0Z | |
|---|---|
DigiKey Part Number | 568-UJA1161ATK/0ZTR-ND - Tape & Reel (TR) 568-UJA1161ATK/0ZCT-ND - Cut Tape (CT) 568-UJA1161ATK/0ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJA1161ATK/0Z |
Description | IC TRANSCEIVER 1/1 14HVSON |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 14-HVSON (3x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | UJA1161ATK/0Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 30 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-VDFN Exposed Pad | |
Supplier Device Package | 14-HVSON (3x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 € | 2,44 € |
| 10 | 1,82400 € | 18,24 € |
| 25 | 1,66920 € | 41,73 € |
| 100 | 1,49960 € | 149,96 € |
| 250 | 1,41856 € | 354,64 € |
| 500 | 1,36974 € | 684,87 € |
| 1 000 | 1,32954 € | 1329,54 € |
| 2 500 | 1,28711 € | 3217,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | 1,25561 € | 7533,66 € |
| Unit Price without VAT: | 2,44000 € |
|---|---|
| Unit Price with VAT: | 2,92800 € |










