
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 | |
Shell Size - Insert | 0 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull, Detent Lock | |
Orientation | 0 | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome over Nickel | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | Backshell, Strain Relief | |
Shielding | ||
Current Rating (Amps) | - | |
Voltage Rating | - | |
Cable Opening | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | Brass, Chrome over Nickel | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | Industrial, Medical, Military, Testing Equipment & Measurement |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,15000 € | 40,15 € |
| 10 | 34,13300 € | 341,33 € |
| 25 | 31,99600 € | 799,90 € |
| 50 | 30,47000 € | 1523,50 € |
| 100 | 29,01710 € | 2901,71 € |
| 250 | 27,22444 € | 6806,11 € |
| Unit Price without VAT: | 40,15000 € |
|---|---|
| Unit Price with VAT: | 48,18000 € |

