
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.075" L x 0.559" W (27.30mm x 14.20mm) |
Resistance 15 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 25W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,40000 € | 6,40 € |
| 10 | 4,39100 € | 43,91 € |
| 40 | 3,61050 € | 144,42 € |
| 80 | 3,30538 € | 264,43 € |
| 120 | 3,14867 € | 377,84 € |
| 280 | 2,86564 € | 802,38 € |
| 520 | 2,69177 € | 1399,72 € |
| 1 000 | 2,53365 € | 2533,65 € |
| Unit Price without VAT: | 6,40000 € |
|---|---|
| Unit Price with VAT: | 7,68000 € |



