
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Non-Inductive, Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 4.319" L x 2.854" W (109.70mm x 72.50mm) |
Resistance 500 Ohms | Height - Seated (Max) 1.646" (41.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 250W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,12000 € | 41,12 € |
| 10 | 29,89900 € | 298,99 € |
| 25 | 26,86920 € | 671,73 € |
| 50 | 24,97420 € | 1248,71 € |
| 100 | 23,36480 € | 2336,48 € |
| 250 | 21,60340 € | 5400,85 € |
| Unit Price without VAT: | 41,12000 € |
|---|---|
| Unit Price with VAT: | 49,34400 € |

