



D2GW-SC03M | |
|---|---|
DigiKey Part Number | 39-D2GW-SC03M-ND |
Manufacturer | |
Manufacturer Product Number | D2GW-SC03M |
Description | SEALED SWITCH PCB PIN PLUNGER |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Chassis Mount |
EDA/CAD Models | D2GW-SC03M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 13.5 V | |
Actuator Type | Round (Pin Plunger) | |
Mounting Type | Chassis Mount | |
Termination Style | Wire Leads | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Force | 122gf | |
Release Force | 10gf | |
Operating Position | 0.276" (7.0mm) | |
Pretravel | - | |
Differential Travel | 0.010" (0.25mm) | |
Overtravel | 0.065" (1.7mm) | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Operating Temperature | -40°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,10000 € | 6,10 € |
| 20 | 4,76900 € | 95,38 € |
| 40 | 4,50550 € | 180,22 € |
| 60 | 4,35817 € | 261,49 € |
| 100 | 4,17920 € | 417,92 € |
| 260 | 3,86404 € | 1004,65 € |
| 500 | 3,66188 € | 1830,94 € |
| 1 000 | 3,49705 € | 3497,05 € |
| Unit Price without VAT: | 6,10000 € |
|---|---|
| Unit Price with VAT: | 7,32000 € |











