
BC857BTT1G | |
|---|---|
DigiKey Part Number  | BC857BTT1GOSTR-ND - Tape & Reel (TR) BC857BTT1GOSCT-ND - Cut Tape (CT) BC857BTT1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BC857BTT1G  | 
Description  | TRANS PNP 45V 0.1A SC75 SOT416  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 200 mW Surface Mount SC-75, SOT-416  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BC857BTT1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | ||
Current - Collector (Ic) (Max)  | 100 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 45 V  | |
Vce Saturation (Max) @ Ib, Ic  | 650mV @ 5mA, 100mA  | |
Current - Collector Cutoff (Max)  | 15nA (ICBO)  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 220 @ 2mA, 5V  | |
Power - Max  | 200 mW  | |
Frequency - Transition  | 100MHz  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-75, SOT-416  | |
Supplier Device Package  | SC-75, SOT-416  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,13000 € | 0,13 € | 
| 10 | 0,07900 € | 0,79 € | 
| 100 | 0,04870 € | 4,87 € | 
| 500 | 0,03526 € | 17,63 € | 
| 1 000 | 0,03089 € | 30,89 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,02532 € | 75,96 € | 
| 6 000 | 0,02250 € | 135,00 € | 
| 9 000 | 0,02106 € | 189,54 € | 
| 15 000 | 0,01944 € | 291,60 € | 
| 21 000 | 0,01848 € | 388,08 € | 
| 30 000 | 0,01755 € | 526,50 € | 
| 75 000 | 0,01549 € | 1161,75 € | 
| 150 000 | 0,01422 € | 2133,00 € | 
| 300 000 | 0,01316 € | 3948,00 € | 
| Unit Price without VAT: | 0,13000 € | 
|---|---|
| Unit Price with VAT: | 0,15600 € | 











