
EMD4DXV6T1G | |
|---|---|
DigiKey Part Number | EMD4DXV6T1GOSTR-ND - Tape & Reel (TR) EMD4DXV6T1GOSCT-ND - Cut Tape (CT) EMD4DXV6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMD4DXV6T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-563 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 500mW Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | EMD4DXV6T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms, 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 500mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,19000 € | 1,90 € |
| 100 | 0,11950 € | 11,95 € |
| 500 | 0,08868 € | 44,34 € |
| 1 000 | 0,07872 € | 78,72 € |
| 2 000 | 0,07032 € | 140,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06323 € | 252,92 € |
| 8 000 | 0,05727 € | 458,16 € |
| 12 000 | 0,05423 € | 650,76 € |
| 20 000 | 0,05081 € | 1016,20 € |
| 28 000 | 0,04878 € | 1365,84 € |
| 40 000 | 0,04682 € | 1872,80 € |
| 100 000 | 0,04250 € | 4250,00 € |
| 200 000 | 0,04142 € | 8284,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |

