
FAN3226TMPX | |
|---|---|
DigiKey Part Number | FAN3226TMPXTR-ND - Tape & Reel (TR) FAN3226TMPXCT-ND - Cut Tape (CT) FAN3226TMPXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN3226TMPX |
Description | IC GATE DRVR LOW-SIDE 8MLP |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-MLP (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | FAN3226TMPX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | 3A, 3A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 12ns, 9ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-MLP (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,93400 € | 9,34 € |
| 25 | 0,84760 € | 21,19 € |
| 100 | 0,75270 € | 75,27 € |
| 250 | 0,70732 € | 176,83 € |
| 500 | 0,67996 € | 339,98 € |
| 1 000 | 0,65745 € | 657,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62965 € | 1888,95 € |
| 6 000 | 0,61605 € | 3696,30 € |
| 9 000 | 0,60924 € | 5483,16 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,53600 € |








