
FPF2498BUCX | |
|---|---|
DigiKey Part Number | FPF2498BUCXTR-ND - Tape & Reel (TR) FPF2498BUCXCT-ND - Cut Tape (CT) FPF2498BUCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2498BUCX |
Description | IC PWR SWITCH P-CHAN 1:1 6WLCSP |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.7A 6-WLCSP (1.23x0.88) |
Datasheet | Datasheet |
EDA/CAD Models | FPF2498BUCX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3.5V ~ 12V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.7A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WLCSP (1.23x0.88) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33973 € | 1019,19 € |
| 6 000 | 0,31932 € | 1915,92 € |
| 9 000 | 0,30906 € | 2781,54 € |
| 15 000 | 0,29766 € | 4464,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,51900 € | 5,19 € |
| 25 | 0,46720 € | 11,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,83200 € | 8,32 € |
| 25 | 0,69680 € | 17,42 € |
| 100 | 0,54280 € | 54,28 € |
| 250 | 0,46720 € | 116,80 € |
| 500 | 0,42068 € | 210,34 € |
| 1 000 | 0,38172 € | 381,72 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,86400 € |





