


H11AA1SR2M | |
|---|---|
DigiKey Part Number | H11AA1SR2MTR-ND - Tape & Reel (TR) H11AA1SR2MCT-ND - Cut Tape (CT) H11AA1SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H11AA1SR2M |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | H11AA1SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | AC, DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.17V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,57400 € | 5,74 € |
| 100 | 0,42290 € | 42,29 € |
| 500 | 0,35568 € | 177,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,33368 € | 333,68 € |
| 2 000 | 0,31500 € | 630,00 € |
| 3 000 | 0,30541 € | 916,23 € |
| 5 000 | 0,29459 € | 1472,95 € |
| 7 000 | 0,28815 € | 2017,05 € |
| 10 000 | 0,28187 € | 2818,70 € |
| 25 000 | 0,26801 € | 6700,25 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,98400 € |











