


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 6µs, 25µs | |
Rise / Fall Time (Typ) | 45µs, 500ns | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 30 mA | |
Vce Saturation (Max) | - | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,15000 € | 2,15 € |
| 10 | 1,55300 € | 15,53 € |
| 100 | 1,19710 € | 119,71 € |
| 500 | 1,04046 € | 520,23 € |
| 1 000 | 0,98940 € | 989,40 € |
| 2 000 | 0,94616 € | 1892,32 € |
| 5 000 | 0,89904 € | 4495,20 € |
| Unit Price without VAT: | 2,15000 € |
|---|---|
| Unit Price with VAT: | 2,58000 € |










