
LM2594DADJR2G | |
|---|---|
DigiKey Part Number | LM2594DADJR2GOSTR-ND - Tape & Reel (TR) LM2594DADJR2GOSCT-ND - Cut Tape (CT) LM2594DADJR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2594DADJR2G |
Description | IC REG BUCK BST ADJ 500MA 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Buck-Boost Switching Regulator IC Positive or Negative Adjustable 1.23V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2594DADJR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,28400 € | 12,84 € |
| 25 | 1,16960 € | 29,24 € |
| 100 | 1,04430 € | 104,43 € |
| 250 | 0,98452 € | 246,13 € |
| 500 | 0,94848 € | 474,24 € |
| 1 000 | 0,91883 € | 918,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,88752 € | 2218,80 € |
| 5 000 | 0,86866 € | 4343,30 € |
| 7 500 | 0,85921 € | 6444,07 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,08800 € |






