


LP2951ACDR2G | |
|---|---|
DigiKey Part Number | LP2951ACDR2GOSTR-ND - Tape & Reel (TR) LP2951ACDR2GOSCT-ND - Cut Tape (CT) LP2951ACDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2951ACDR2G |
Description | IC REG LIN POS ADJ 100MA 8-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2951ACDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 12 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31900 € | 3,19 € |
| 25 | 0,28480 € | 7,12 € |
| 100 | 0,24810 € | 24,81 € |
| 250 | 0,23036 € | 57,59 € |
| 500 | 0,21968 € | 109,84 € |
| 1 000 | 0,21090 € | 210,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,20163 € | 504,07 € |
| 5 000 | 0,19604 € | 980,20 € |
| 7 500 | 0,19324 € | 1449,30 € |
| 12 500 | 0,19014 € | 2376,75 € |
| 17 500 | 0,18833 € | 3295,78 € |
| 25 000 | 0,18659 € | 4664,75 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |










