
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 10 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 400mA, 8A | |
Current - Collector Cutoff (Max) | 10µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 4A, 1V | |
Power - Max | 2 W | |
Frequency - Transition | 40MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 1,72000 € | 1,72 € |
50 | 0,82880 € | 41,44 € |
100 | 0,74190 € | 74,19 € |
500 | 0,58926 € | 294,63 € |
1 000 | 0,54017 € | 540,17 € |
2 000 | 0,49889 € | 997,78 € |
5 000 | 0,45424 € | 2271,20 € |
10 000 | 0,45228 € | 4522,80 € |
Unit Price without VAT: | 1,72000 € |
---|---|
Unit Price with VAT: | 2,06400 € |