
MMBD1505A | |
|---|---|
DigiKey Part Number | MMBD1505ATR-ND - Tape & Reel (TR) MMBD1505ACT-ND - Cut Tape (CT) MMBD1505ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD1505A |
Description | DIODE ARR GP 200V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 200 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 nA @ 180 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12600 € | 1,26 € |
| 100 | 0,10920 € | 10,92 € |
| 500 | 0,08080 € | 40,40 € |
| 1 000 | 0,07163 € | 71,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04589 € | 137,67 € |
| 6 000 | 0,04201 € | 252,06 € |
| 9 000 | 0,03812 € | 343,08 € |
| 15 000 | 0,03790 € | 568,50 € |
| 150 000 | 0,03674 € | 5511,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24000 € |










