


NCP718AMT500TBG | |
|---|---|
DigiKey Part Number | NCP718AMT500TBGOSTR-ND - Tape & Reel (TR) NCP718AMT500TBGOSCT-ND - Cut Tape (CT) NCP718AMT500TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP718AMT500TBG |
Description | IC REG LINEAR 5V 300MA 6-WDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP718AMT500TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.38V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,46500 € | 4,65 € |
| 25 | 0,41840 € | 10,46 € |
| 100 | 0,36640 € | 36,64 € |
| 250 | 0,34168 € | 85,42 € |
| 500 | 0,32684 € | 163,42 € |
| 1 000 | 0,31461 € | 314,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,29949 € | 898,47 € |
| 6 000 | 0,29210 € | 1752,60 € |
| 9 000 | 0,28839 € | 2595,51 € |
| 15 000 | 0,28429 € | 4264,35 € |
| 21 000 | 0,28189 € | 5919,69 € |
| 30 000 | 0,27958 € | 8387,40 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,78000 € |













