
NCV8187AMLE280TCG | |
|---|---|
DigiKey Part Number | 488-NCV8187AMLE280TCGTR-ND - Tape & Reel (TR) 488-NCV8187AMLE280TCGCT-ND - Cut Tape (CT) 488-NCV8187AMLE280TCGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8187AMLE280TCG |
Description | IC REG LINEAR 2.8V 1.2A 8-DFNW |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2A 8-DFNW (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 1.2A | |
Current - Output | ||
Current - Quiescent (Iq) | 45 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-DFNW (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60400 € | 6,04 € |
| 25 | 0,54440 € | 13,61 € |
| 100 | 0,47940 € | 47,94 € |
| 250 | 0,44836 € | 112,09 € |
| 500 | 0,42968 € | 214,84 € |
| 1 000 | 0,41431 € | 414,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,39533 € | 1185,99 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,00800 € |





