
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Packaging Tube | Current - Reverse Leakage @ Vr 200 µA @ 1200 V |
Part Status Active | Capacitance @ Vr, F 3691pF @ 1V, 100kHz |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 1200 V | Package / Case |
Current - Average Rectified (Io) 53A | Supplier Device Package TO-247-2 |
Voltage - Forward (Vf) (Max) @ If 1.75 V @ 50 A | Operating Temperature - Junction -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,15000 € | 19,15 € |
| 30 | 12,07633 € | 362,29 € |
| 120 | 10,52967 € | 1263,56 € |
| 510 | 10,13357 € | 5168,12 € |
| Unit Price without VAT: | 19,15000 € |
|---|---|
| Unit Price with VAT: | 22,98000 € |

