


SHN2D02FUTW1T1G | |
|---|---|
DigiKey Part Number | 488-SHN2D02FUTW1T1GTR-ND - Tape & Reel (TR) 488-SHN2D02FUTW1T1GCT-ND - Cut Tape (CT) 488-SHN2D02FUTW1T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SHN2D02FUTW1T1G |
Description | DIODE ARRAY GP 80V 100MA SC88 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 80 V 100mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SHN2D02FUTW1T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 100mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 $ | 0,40 $ |
| 10 | 0,26800 $ | 2,68 $ |
| 100 | 0,21280 $ | 21,28 $ |
| 500 | 0,16014 $ | 80,07 $ |
| 1 000 | 0,14313 $ | 143,13 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12771 $ | 383,13 $ |
| 6 000 | 0,09800 $ | 588,00 $ |
| 9 000 | 0,09508 $ | 855,72 $ |
| 15 000 | 0,09149 $ | 1372,35 $ |
| 21 000 | 0,08525 $ | 1790,25 $ |
| Unit Price without VAT: | 0,40000 $ |
|---|---|
| Unit Price with VAT: | 0,48000 $ |


