
SMUN5115T1G | |
|---|---|
DigiKey Part Number  | 488-SMUN5115T1GTR-ND - Tape & Reel (TR) 488-SMUN5115T1GCT-ND - Cut Tape (CT) 488-SMUN5115T1GDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SMUN5115T1G  | 
Description  | TRANS PREBIAS PNP 50V SC70-3  | 
Manufacturer Standard Lead Time  | 27 Weeks  | 
Customer Reference  | |
Detailed Description  | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 202 mW Surface Mount SC-70-3 (SOT323)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SMUN5115T1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | onsemi  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | PNP - Pre-Biased  | |
Current - Collector (Ic) (Max)  | 100 mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 50 V  | |
Resistors Included  | R1 Only  | |
Resistor - Base (R1)  | 10 kOhms  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 160 @ 5mA, 10V  | |
Vce Saturation (Max) @ Ib, Ic  | 250mV @ 300µA, 10mA  | |
Current - Collector Cutoff (Max)  | 500nA  | |
Power - Max  | 202 mW  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-70, SOT-323  | |
Supplier Device Package  | SC-70-3 (SOT323)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,16000 € | 0,16 € | 
| 10 | 0,10000 € | 1,00 € | 
| 100 | 0,06210 € | 6,21 € | 
| 500 | 0,04522 € | 22,61 € | 
| 1 000 | 0,03974 € | 39,74 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,03276 € | 98,28 € | 
| 6 000 | 0,02923 € | 175,38 € | 
| 9 000 | 0,02743 € | 246,87 € | 
| 15 000 | 0,02541 € | 381,15 € | 
| 21 000 | 0,02421 € | 508,41 € | 
| 30 000 | 0,02304 € | 691,20 € | 
| 75 000 | 0,02047 € | 1535,25 € | 
| 150 000 | 0,01889 € | 2833,50 € | 
| 300 000 | 0,01756 € | 5268,00 € | 
| Unit Price without VAT: | 0,16000 € | 
|---|---|
| Unit Price with VAT: | 0,19200 € | 

