



AGQ210S4HZ | |
|---|---|
cms-digikey-product-number | 255-2096-2-ND - Tape & Reel (TR) 255-2096-1-ND - Cut Tape (CT) 255-2096-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AGQ210S4HZ |
cms-description | RELAY TELECOM DPDT 2A 4.5V |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | Telecom Relay DPDT (2 Form C) Surface Mount |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | AGQ210S4HZ Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 4.5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 125VAC, 110VDC - Max | |
Load - Max Switching | 37.5VA, 60W | |
Coil Current | 22.2 mA | |
Coil Type | Latching, Single Coil | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.38 VDC | |
Must Release Voltage | - | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Palladium (AgPd), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 203 Ohms | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,55600 € | 15,56 € |
| 25 | 1,48680 € | 37,17 € |
| 50 | 1,43560 € | 71,78 € |
| 100 | 1,38660 € | 138,66 € |
| 250 | 1,32408 € | 331,02 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 900 | 1,24134 € | 1117,21 € |
| 1 800 | 1,19871 € | 2157,68 € |
| 2 700 | 1,17444 € | 3170,99 € |
| 4 500 | 1,14454 € | 5150,43 € |
| 6 300 | 1,12527 € | 7089,20 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,08800 € |



