
EEH-ZA1V470V | |
|---|---|
DigiKey Part Number | 10-EEH-ZA1V470VTR-ND - Tape & Reel (TR) 10-EEH-ZA1V470VCT-ND - Cut Tape (CT) 10-EEH-ZA1V470VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V470V |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V470V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 195 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 0,90500 € | 9,05 € |
| 50 | 0,79060 € | 39,53 € |
| 100 | 0,71900 € | 71,90 € |
| 500 | 0,59618 € | 298,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,56811 € | 568,11 € |
| 2 000 | 0,52923 € | 1058,46 € |
| 3 000 | 0,51885 € | 1556,55 € |
| 5 000 | 0,50044 € | 2502,20 € |
| 7 000 | 0,48962 € | 3427,34 € |
| 10 000 | 0,47918 € | 4791,80 € |
| 12 000 | 0,47421 € | 5690,52 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,87200 € |









