
16SEPG470M | |
|---|---|
DigiKey Part Number | P122605-ND |
Manufacturer | |
Manufacturer Product Number | 16SEPG470M |
Description | CAP ALUM POLY 470UF 20% 16V TH |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can 8mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPG470M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 270 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 5.4 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.354" (9.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 8mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 20SVPK470M | Panasonic Industry | 0 | P124165CT-ND | 1,95000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 0,92600 € | 9,26 € |
| 50 | 0,71760 € | 35,88 € |
| 200 | 0,59665 € | 119,33 € |
| 600 | 0,52787 € | 316,72 € |
| 1 000 | 0,50214 € | 502,14 € |
| 2 600 | 0,46250 € | 1202,50 € |
| 5 000 | 0,44066 € | 2203,30 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,71600 € |



