
EEH-ZC1V470V | |
|---|---|
DigiKey Part Number | P123712TR-ND - Tape & Reel (TR) P123712CT-ND - Cut Tape (CT) P123712DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1V470V |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1V470V Models |
Category | Ratings AEC-Q200 |
Manufacturer Panasonic Industry | Applications Automotive |
Series | Features Anti-Vibration |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 135 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 900 mA @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 47 µF | Height - Seated (Max) 0.252" (6.40mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 60mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,32579 € | 325,79 € |
| 2 000 | 0,30449 € | 608,98 € |
| 3 000 | 0,29374 € | 881,22 € |
| 5 000 | 0,28175 € | 1408,75 € |
| 7 000 | 0,27471 € | 1922,97 € |
| 10 000 | 0,26791 € | 2679,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,64100 € | 6,41 € |
| 50 | 0,48900 € | 24,45 € |
| 100 | 0,44090 € | 44,09 € |
| 500 | 0,35802 € | 179,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,64100 € | 6,41 € |
| 50 | 0,48900 € | 24,45 € |
| 100 | 0,44080 € | 44,08 € |
| 500 | 0,35798 € | 178,99 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,20000 € |



