
EEU-FR1C102B | |
|---|---|
DigiKey Part Number | P15331CT-ND - Cut Tape (CT) P15331TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FR1C102B |
Description | CAP ALUM 1000UF 20% 16V RADIAL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1C102B Models |
Category | Applications |
Mfr | Ripple Current @ Low Frequency 1.343 A @ 120 Hz |
Series | Ripple Current @ High Frequency 1.79 A @ 100 kHz |
Packaging Cut Tape (CT) Tape & Box (TB) | Impedance 28 mOhms |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.689" (17.50mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 8000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEU-FM1C102 | Panasonic Industry | 3 070 | P12366-ND | 0,92000 € | Similar |
| EEU-FR1C102LB | Panasonic Industry | 7 934 | P15332CT-ND | 0,81000 € | Similar |
| EEU-FR1C102 | Panasonic Industry | 121 | P14398-ND | 0,93000 € | Parametric Equivalent |
| EKZE160ELL102MJ20S | Chemi-Con | 1 230 | 565-1664-ND | 0,94000 € | Similar |
| UHD1C102MPD | Nichicon | 1 364 | 493-14467-ND | 0,64000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,60100 € | 6,01 € |
| 50 | 0,45740 € | 22,87 € |
| 100 | 0,41190 € | 41,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32734 € | 163,67 € |
| 1 000 | 0,30307 € | 303,07 € |
| 1 500 | 0,29081 € | 436,22 € |
| 2 500 | 0,27714 € | 692,85 € |
| 3 500 | 0,26911 € | 941,89 € |
| 5 000 | 0,26135 € | 1306,75 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,12800 € |

