Direct
Direct
Similar


ERZ-E11A511 | |
|---|---|
DigiKey Part Number | P16690-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E11A511 |
Description | VARISTOR 510V 6KA DISC 13MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 510 V 6 kA Varistor 1 Circuit Through Hole Disc 13mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 320 V | |
Maximum DC Volts | 410 V | |
Varistor Voltage (Min) | 459 V | |
Varistor Voltage (Typ) | 510 V | |
Varistor Voltage (Max) | 561 V | |
Current - Surge | 6 kA | |
Energy | 190J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 310 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 13mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,20400 € | 2,04 € |
| 50 | 0,16760 € | 8,38 € |
| 100 | 0,15640 € | 15,64 € |
| 250 | 0,14436 € | 36,09 € |
| 500 | 0,13714 € | 68,57 € |
| 1 000 | 0,13122 € | 131,22 € |
| 2 500 | 0,12494 € | 312,35 € |
| 5 000 | 0,12116 € | 605,80 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |





