
C400X100YJT | |
|---|---|
DigiKey Part Number | 298-18212-ND |
Manufacturer | |
Manufacturer Product Number | C400X100YJT |
Description | LABEL THERMAL TRANSFER ADH |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Die Cut Polyester (PET) White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Label Type | Die Cut | |
Applications | Component | |
Color - Background | White | |
Length | 4.000" (101.60mm) | |
Width | 1.000" (25.40mm) | |
Diameter - Label | - | |
Location | - | |
Material - Body | Polyester (PET) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,12420 € | 310,50 € |
| 5 000 | 0,12153 € | 607,65 € |
| 7 500 | 0,11999 € | 899,92 € |
| 12 500 | 0,11808 € | 1476,00 € |
| 17 500 | 0,11683 € | 2044,53 € |
| 25 000 | 0,11553 € | 2888,25 € |
| 62 500 | 0,11224 € | 7015,00 € |
| 125 000 | 0,10981 € | 13726,25 € |
| 250 000 | 0,10743 € | 26857,50 € |
| Unit Price without VAT: | 0,12420 € |
|---|---|
| Unit Price with VAT: | 0,14904 € |



